SA GRN Sites & Frequencies
![]() |
![]() |
Virginia SAGRN site |
SAGRN Site Map (204 kb)
Voice Frequencies - GRN Region 1
Voice Frequencies - GRN Region 2
Voice Frequencies - GRN Region 3
Berri | Loxton | Paringa North/East |
Blanchetown | Mindarie | Peake |
Coonalpyn | Mootatunga | Pinaroo |
Geranium | Monash | Tailem Bend |
Karoonda | Paringa | Waikerie |
Lameroo |
Voice Frequencies - GRN Region 4
Voice Frequencies - GRN Region 5
Simplex Channels
As well as the trunked system the SA-GRN has a number of simplex channels for agencies to use when short range communications are required. These simplex channels will be used by agencies at times when direct radio to radio communications (traffic control / fireground etc) is required.
There is also a number of common talkgroups and simplex channels that all agencies have access to for inter agency communication. These can be requested at any time where they may facilitate easier communications amongst different services. Police Communications monitor the multi agency talkgroup 017 and handle requests for multi agency talkgroups from all agencies.
Frequency | CTCSS Tone | Agency / Channel Number |
410.5750 | 123.0 | SA Ambulance Ch 105 - Simplex 5 |
410.6875 | 103.5 | Whole of Government Simplex ch 037 |
410.7000 | Digital Transmissions | |
410.7500 | 127.3 | RFDS Simplex |
410.7625 | ||
410.7750 | 156.7 | DEH Ch 175 Simplex 01 - Park Ops Country |
410.7750 | 179.9 | DEH Ch 179 Simplex 05 - Botanic Gardens |
410.8500 | 103.5 | Whole of Government Simplex ch 038 |
410.8750 | 123.0 | SA Ambulance ch 4 - Simplex 1 |
410.9000 | ||
411.0250 | 127.3 | Helicopter Medical Simplex |
411.0500 | ||
411.1375 | 156.7 | DEH Ch 176 Simplex 02 - Park Ops Metro |
411.1375 | 179.9 | DEH Ch 180 Simplex 06 - Park Ops - Inter Agency |
411.1625 | 103.5 | Whole of Government Simplex ch 039 |
411.1750 | ||
411.2000 | 123.0 | SA Ambulance ch 102 - Simplex 2 |
411.2250 | 127.3 | Dept. Human Services Simplex |
411.2375 | ||
411.2500 | 156.7 | DEH Ch 177 Simplex 03 - Resource Protection Branch |
411.3000 | 103.5 | Whole of Government Simplex ch 040 |
411.3125 | ||
411.3250 | ||
411.3375 | ||
411.3500 | 156.7 | DEH Ch 178 Simplex 04 - Survey Groups |
411.3625 | 103.5 | Whole of Government Simplex ch 041 |
411.3750 | 107.2 | Trans-Adelaide - Adelaide Railway Station Platform Operations |
411.3875 | 107.2 | Trans-Adelaide |
411.4125 | ||
411.4250 | ||
411.5250 | ||
411.5375 | ||
411.5625 | ||
411.5875 | 141.3 | SAMFS Simplex ch 182 |
411.5875 | 186.2 | SAMFS Simplex ch 187 |
411.6000 | ||
411.6500 | 123.0 | SA Ambulance ch 48 - Simplex 4 |
411.6750 | ||
411.7250 | ||
411.7375 | ||
411.7625 | 141.3 | SAMFS Simplex ch 183 |
411.7625 | 186.2 | SAMFS Simplex ch 188 |
411.7750 | ||
411.7875 | ||
411.8000 | ||
411.8125 | 127.3 | SES Zone "C" channel 30 |
411.8250 | ||
411.8375 | 141.3 | SAMFS Simplex ch 184 |
411.8375 | 186.2 | SAMFS Simplex ch 189 |
411.9250 | ||
411.9375 | ||
411.9500 | ||
411.9750 | 123.0 | Rescue Helicopter Simplex |
412.0000 | 127.3 | SES Zone "C" channel 31 |
412.0125 | 141.3 | SAMFS Simplex ch 185 |
412.0125 | 186.2 | SAMFS Simplex ch 190 |
412.0250 | 127.3 | SA Water |
412.0375 | ||
412.0625 | ||
412.0750 | ||
412.1000 | 123.0 | St John Simplex |
412.1750 | 141.3 | SAMFS Simplex ch 186 |
412.1750 | 186.2 | SAMFS Simplex ch 191 |
412.3250 | 123.0 | SA Ambulance ch 106 - Simplex 6 |
412.4000 | 141.3 | SA Water |
Repeater Channels
Five repeater channels have been set aside for use with a portable or stand-alone repeater, these are common to all SAGRN radios.
The repeaters will be used as a backup should a wide area GRN outage occur.
Repeaters have been established at high sites to give maximum coverage at Berri, Victor Harbor, Port Lincoln, Tanunda, Mt Gambier, Pt Pirie and Mount Lofty.
The repeater channels can also be used as simplex channels by using the 'direct mode', when used this way the receive frequency will also become the transmit frequency.
RX Frequency | TX Frequency | CTCSS | Channel Number | Area |
412.6125 | 403.1625 | 103.5 | Whole of Government Repeater Ch 042 | Mount Gambier Port Lincoln Victor Harbor Berri Mt Lofty Port Pirie (The Bluff) Tanunda |
412.7375 | 403.2875 | 103.5 | Whole of Government Repeater Ch 043 | |
412.9000 | 403.4500 | 103.5 | Whole of Government Repeater Ch 044 | Mount Gambier Port Lincoln Victor Harbor Berri Mt Lofty Port Pirie (The Bluff) Tanunda |
413.0250 | 403.5750 | 103.5 | Whole of Government Repeater Ch 045 | |
413.2375 | 403.7875 | 103.5 | Whole of Government Repeater Ch 046 | Mount Gambier Port Lincoln Victor Harbor Berri Mt Lofty Port Pirie (The Bluff) Tanunda |
In Vehicle Repeater Frequencies
A number of frequencies have been allocated for the purpose of In Vehicle Repeaters (I.V.R.). It is likely that the SA Ambulance service will be one of the agencies to utilise this option. This system is generally used where portable radio coverage is marginal, the operator selects the I.V.R. channel on their portable radio and then transmits, the transmission is received on the mobile radio and retransmitted on the selected talkgroup, any transmissions received on the talkgroup will then also be transmitted on the I.V.R. frequency.
Tx 462.1000 Rx 452.6000
Tx 462.1250 Rx 452.6250 - SA Ambulance I.V.R.
Tx 462.1500 Rx 452.6500
Tx 462.2000 Rx 452.7000
Tx 462.7500 Rx 453.2500
Tx 462.7750 Rx 453.2750
Tx 462.8000 Rx 453.3000
Tx 462.8250 Rx 453.3250
Tx 462.8500 Rx 453.3500 - Digital
Tx 462.8750 Rx 453.3750
Miscellaneous Information
South Australian Paging Frequencies
Network Data Frequencies