SA GRN P25 Talkgroups
| ID # | Talkgroup |
| Multi Agency/Mutual Aid (Programmed into all SAGRN radios) | |
| 61 | 017 - MA-POLICE - POLICE COMMUNICATIONS |
| 63 | 018 - MA-02 |
| 65 | 019 - MA-03 |
| 67 | 020 - SRH-04 - RESCUE HELICOPTERS |
| 69 | 021 - MA-05 |
| 71 | 022 - MA-06 |
| 73 | 023 - MA-07 |
| 75 | 024 - MA-08 |
| 77 | 025 - MA-09 |
| 79 | 026 - MA-EW |
| 41 | 027 - MA-FN |
| 43 | 028 - MA-YMN |
| 45 | 029 - MA-GA |
| 47 | 030 - MA-MM |
| 49 | 031 - MA-KIF |
| 51 | 032 - MA-LC |
| 53 | 033 - MA-AMB |
| 55 | 034 - MA-MFS - TRAFFIC MANAGEMENT CENTRE |
| 57 | 035 - MA-CFS |
| 59 | 036 - MA-SES |
| Department for Environment and Water | |
| 749 | 01 - STATE TRAVEL |
| 759 | 02 - STATE SPARE |
| 751 | 03 - DEW AIR OPERATIONS |
| 763 | 04 - ADELAIDE MT LOFTY RANGES 1 |
| 767 | 05 - ADELAIDE MT LOFTY RANGES 2 |
| 765 | 06 - BOTANIC GDNS |
| 2613 | 07 - KANGAROO ISLAND |
| 2617 | 08 - COORONG |
| 2621 | 09 - SOUTH EAST |
| 2579 | 10 - MALLEE |
| 2581 | 11 - SA MURRAY DARLING BASIN |
| 761 | 12 - YORKE PENINSULA |
| 2571 | 13 - BURRA |
| 3349 | 14 - SOUTHERN FLINDERS RANGES |
| 3311 | 15 - OUTBACK |
| 3279 | 16 - CENTRAL FLINDERS RANGES |
| 3281 | 17 - EYRE PENINSULA |
| 3201 | 18 - FAR WEST |
| 753 | 19 - INVESTIGATIONS / COMPLIANCE UNIT |
| 2577 | 20 - MARINE |
| 1183 | 21 - TRAINING 1 |
| 1185 | 22 - TRAINING 2 |
| 1009 | 23 - EMERGENCY |
| Forestry S.A. | |
| ??? | 160 - FORESTRY SOUTH EAST |
| 2585 | 161 - FORESTRY SOUTH EAST |
| ??? | 162 - FORESTRY BURRA |
| ??? | 163 - FORESTRY GAMBIER |
| ??? | 164 - FORESTRY PENOLA |
| 737 | 165 - FORESTRY MT LOFTY |
| 739 | 166 - FORESTRY MT LOFTY |
| 741 | 167 - FORESTRY MT CRAWFORD |
| 743 | 168 - FORESTRY KUITPO |
| 745 | 169 - FORESTRY WIRRABRA |
| 2623 | FORESTRY EMERGENCY |
| Royal Flying Doctor Service - Encrypted | |
| 2151 | 59 - ROYAL FLYING DOCTOR SERVICE STATEWIDE |
| Correctional Services / Courts Administration Authority | |
| 1609 | B01 - SHERIFFS OFFICERS - CBD |
| 1611 | B02 - SHERIFFS OFFICERS - ELIZABETH COURT |
| 1613 | B03 - SHERIFFS OFFICERS - CHRISTIES BEACH COURT |
| 1615 | SHERIFFS OFFICERS - SECURITY TECHNICIANS |
| 1617 | B04 - SHERIFFS OFFICERS - PORT ADELAIDE COURT |
| 1619 | B08 - TRAINING |
| 1621 | SHERIFFS OFFICERS |
| 1627 | B12 - SHERIFFS OFFICERS - PRISONER |
| 1629 | SHERIFFS OFFICERS |
| 1631 | SHERIFFS OFFICERS |
| 1633 | SHERIFFS OFFICERS |
| 1637 | SHERIFFS OFFICERS |
| 1681 | YATALA PRISON |
| 2047 | ADELAIDE REMAND CENTRE |
| 3041 | CORRECTIONS - METRO AREA |
| 3575 | PORT LINCOLN PRISON |
| Primary Industries S.A. (PIRSA) |
|
| 1215 | SOUTH AUSTRALIA VETERINARY EMERGENCY MANAGEMENT (SAVEM) |
| 1411 | SA RESEARCH DEVELOPMENT INSTITUTE |
| 1441 | SARDI / PIRSA |
| 2779 | SA RESEARCH DEVELOPMENT INSTITUTE - SARDI 01 |
| 3359 | PIRSA - P01 STATEWIDE |
| 3363 | PIRSA - P52 WEST COAST |
| 3389 | PIRSA - P02 |
| 3393 | SA RESEARCH DEVELOPMENT INSTITUTE - SARDI P58 |
| Fisheries Department - Encrypted | |
| 1947 | FISHERIES |
| 2983 | FISHERIES |
| 3489 | 01 - FISHERIES PRIMARY |
| 3491 |
02 - FISHERIES SECONDARY |
| 3525 | FISHERIES |
| 3531 |
FISHERIES |
| Radio Technicians | |
| 145 | MOTOROLA MAINTENANCE |
| 147 | MOTOROLA MAINTENANCE |
| 149 | MOTOROLA MAINTENANCE |
| 151 | RADIO TECHNICIANS |
| 153 | RADIO TECHNICIANS |
| 155 | RADIO TECHNICIANS |
| 1661 |
RADIO TECHNICIANS CH 01 - PRIMARY |
| 1665 |
RADIO TECHNICIANS CH 02 -
SECONDARY |
| 1667 | 02 MOTOROLA DIGITAL (MA-DIG-02) |
| 1669 | 01 MOTOROLA DIGITAL (MA-DIG-01) |
| 1671 | RADIO TECHNICIANS - NOCC |
| 1689 |
RADIO TECHNICIANS - NOCC |
| 1691 |
RADIO TECHNICIANS - NOCC |
| 1933 |
MOTOROLA MAINTENANCE |
| 2935 | AGD PUBLIC SAFETY |
| 3197 | AGD PUBLIC SAFETY |
| 3479 |
AGD PUBLIC SAFETY |
| 3549 | RADIO TECHNICIANS |
| S.A. Water | |
| 1557 | BAROSSA INCIDENT 01 |
| 1529 | BAROSSA TRAVEL |
| 1525 | BAROSSA INCIDENT MGT |
| 1533 | BAROSSA INCIDENT MGT 02 |
| 1535 | BALAKLAVA DEPOT |
| 1537 | GAWLER DEPOT |
| 1539 | BAROSSA RESERVOIRS |
| 1541 | MORGAN DEPOT |
| 1543 | NURIOOTPA DEPOT |
| 1545 | SOUTH PARA DEPOT |
| 2843 | BAROSSA EMERGENCY 16 |
| 2823 | BORDERTOWN INCIDENT 01 |
| 2825 | BORDERTOWN TRAVEL |
| 2827 | BORDERTOWN INCIDENT MGT |
| 2829 | BORDERTOWN INDIDENT MGT 02 |
| 2831 | RIVERLAND DEPOT |
| 2841 | RIVERLAND OP'S |
| 2839 | MURRAY BRIDGE OP'S |
| 2821 | MURRAY BRIDGE DEPOT |
| 2833 | MT GAMBIER OP'S |
| 2835 | BORDERTOWN OP'S |
| 2855 | MT GAMBIER DEPOT |
| 2837 | BORDERTOWN EMERGENCY 16 |
| 1455 | STATEWIDE TRAVEL |
| 1457 | STATEWIDE TRAINING |
| 1459 | STATEWIDE TRAINING 02 |
| 1461 | STATEWIDE TESTING |
| 1463 | STATEWIDE EMERGENCY 16 |
| 1543 | SA WATER |
| 1547 | FLEURIEU INCIDENT 01 |
| 1549 | FLEURIEU TRAVEL |
| 1553 | FLEURIEU INCIDENT MGT 01 |
| 1575 | FLEURIEU INCIDENT MGT 02 |
| 1573 | FLEURIEU KANGAROO ISLAND |
| 1569 | FLEURIEU RESERVOIRS |
| 1567 | PORT ELLIOT DEPOT |
| 1565 | WOODSIDE DEPOT |
| 1563 | HAPPY VALLEY DEPOT |
| 1561 | FLEURIEU EMERGENCY 16 |
| 1551 | GENERAL INCIDENT 01 |
| 1577 | GENERAL INCIDENT MGT 01 |
| 1555 | GENERAL INCIDENT MGT 02 |
| 1571 | GERNERAL OP'S |
| 2853 | RIVERLAND DEPOT 02 |
| 1531 | GENERAL EMERGENCY 16 |
| 3615 | NORTHERN INCIDENT 01 |
| 3309 | NORTHERN TRAVEL |
| 3325 | NORTHERN INCIDENT MGT 01 |
| 3375 | NORTHERN INCIDENT MGT 02 |
| 3605 | EYRE PENINSULA INCIDENT MGT |
| 1527 | YORKE PENINSULA DEPOT |
| 3607 | NORTHERN OP'S |
| 3625 | NORTHERN REGION |
| 3617 | PORT LINCOLN DEPOT |
| 3609 | EYRE PENINSULA SOUTH |
| 3307 | EYRE PENINSULA NORTH |
| 3611 | EYRE PENINSULA WEST |
| 3613 | NORTHERN EMERGENCY 16 |
| Public Transport | |
| 81 | PUBLIC TRANSPORT - B014 MASTER COORD |
| 89 | BUSES - TRAFFIC MANAGEMENT CENTRE |
| 95 |
PUBLIC TRANSPORT - B15 PTS COORD |
| 161 |
TRAM - PA04 TRAM INC |
| 163 |
RAIL - PB09 POWER |
| 165 |
RAIL - PB10 ARS ADMIN |
| 167 |
RAIL - PC05 ARS OPS |
| 169 | RAIL - PC15 INCIDENT 1 |
| 171 |
RAIL - PC16 INCIDENT 2 |
| 699 | B11 - PASSENGER TRANSPORT BOARD 1 |
| 701 | B12 - PASSENGER TRANSPORT BOARD 2 |
| 703 | B13 - PASSENGER TRANSPORT BOARD 3 |
| 1153 | RAIL - C03 TRAIN OP3 - SEAFORD LINE |
| 1155 | RAIL - C04 TRAIN OP4 - BELAIR LINE |
| 1157 | RAIL - B01 NETWORK OPERATIONS SUPERVISORS |
| 1159 | RAIL - B02 PASSENGER SERVICE ASSISTANTS |
| 1161 | RAIL - B03 SIGNALS |
| 1163 | RAIL - B04 PERWAY |
| 1165 | RAIL - B05 WORKS |
| 1167 |
RAIL - B08 MAINTENANCE 1 |
| 1169 | RAIL - B07 PLATFORM (ADELAIDE RAILWAY STATION) |
| 1173 | RAIL - C01 TRAIN OP1 - GAWLER LINE |
| 1175 | RAIL - C02 TRAIN OP2 - OUTER HARBOR LINE |
| 1347 |
PUBLIC TRANSPORT - B16 PTS
EMERGENCY |
| 1520 | PUBLIC TRANSPORT - COORDINATOR |
| 1649 | PUBLIC TRANSPORT - WILSON SECURITY CH 1 |
| 1651 |
PUBLIC TRANSPORT - WILSON SECURITY CH 2 |
| 17100 |
BUSES - B01 MILE END DEPOT (PT ADELAIDE /
NEWTON / MILE END ON WEEKENDS) |
| 17102 |
BUSES - B03 NEWTON DEPOT |
| 17103 |
BUSES - B04 PT ADELAIDE DEPOT |
| 17104 |
BUSES - B05 ST AGNES DEPOT |
| 17105 |
BUSES - B06 MORPHETTVILLE DEPOT |
| 17106 |
BUSES - B02 EDINBURGH DEPOT |
| 17107 | TRAMS - A01 TRAM OPS 1 |
| 17108 |
BUSES - |
| 17109 | TRAMS - A11 TT COORDINATOR |
| 17110 |
BUSES - B07 EVENT (SPECIAL EVENTS / ON DEMAND BUS SERVICE) |
| 17111 |
BUSES - B08 COORDINATION (SPECIAL EVENTS / RAIL COORDINATION) |
| 17112 |
BUSES - B16 TORRENS TRANSIT EMERGENCY |
| 17113 |
BUSES - B10 TORRENS TRANSIT MULTI GROUP (WILL TRANSMIT ON ALL TT TALKGROUPS) |
| 17114 | BUSES - A 01 BUSWAYS LONSDALE |
| 17115 |
BUSES - A 02 BUSWAYS EVENT |
| 17116 |
BUSES - A 03 BUSWAYS COORD |
| 17117 |
BUSES - A 16 BUSWAYS EMERGENCY |
| 17118 | BUSES - A 010 BUSWAYS MULTIGROUP |
| 17119 |
BUSES - 01 SOUTHLINK HILLS DEPOT |
| 17120 |
BUSES - 02 SOUTHLINK EVENT |
| 17121 | BUSES - 04 SOUTHLINK |
| 17122 | BUSES - 16 SOUTHLINK EMERGENCY |
| 17123 | BUSES - SOUTHLINK MULTIGROUP |
| 17124 | TRAMS - A02 TRAM OPS 2 |
| 17125 | TRAMS - A03 TRAM ADMIN |
| 17126 | TRAMS - A04 TRAM INCIDENT |
| 17127 | TRAMS - A05 MAINTENANCE |
| 17128 | TRAMS - A06 TRACK MAINTENANCE |
| 17129 | TRAMS - A16 EMERGENCY |
| 27400 | DPTI PUBLIC TRANSPORT - A61 EMERGENCY INCIDENT 01 |
| 27401 | DPTI PUBLIC TRANSPORT - A62 EMERGENCY INCIDENT 02 |
| 27402 | DPTI PUBLIC TRANSPORT - A63 EMERGENCY INCIDENT 03 |
| 27403 | DPTI PUBLIC TRANSPORT - A64 EMERGENCY INCIDENT 04 |
| 27404 | DPTI PUBLIC TRANSPORT - A65 EMERGENCY INCIDENT 05 |
| 27405 | DPTI PUBLIC TRANSPORT - A66 EMERGENCY INCIDENT 06 |
| 27406 | DPTI PUBLIC TRANSPORT - A67 EMERGENCY INCIDENT 07 |
| 27407 | DPTI PUBLIC TRANSPORT - A68 EMERGENCY INCIDENT 08 |
| 27408 | DPTI PUBLIC TRANSPORT - A69 EMERGENCY INCIDENT 09 |
| 27409 | DPTI PUBLIC TRANSPORT - A70 EMERGENCY INCIDENT 10 |
| Convention Centre | |
| 2037 | RIVERBANK PRECINCT AUTHORITY SECURITY |
| 2031 | RIVERBANK PRECINCT AUTHORITY SECURITY |
| 2039 | RIVERBANK PRECINCT AUTHORITY SECURITY |
| Transport SA- Encrypted | |
| 2063 |
TRANSPORT SA / SAPOL - ROAD FREIGHT |
| 2065 |
TRANSPORT SA / SAPOL - MARINE SAFETY |
| 2075 | 01 - TRAFFIC MANAGEMENT CENTRE - STATEWIDE |
| 2077 |
TRANSPORT SA |
| 2085 |
TRANSPORT SA |
| 2097 | 03 - MARINE SAFETY |
| 2103 |
02 - TRAFFIC MANAGEMENT CENTRE - METRO TRAFFIC |
| 2121 |
TRANSPORT SA |
| SA Power Networks - Encrypted | |
| 15400 | SA POWER NETWORKS |
| 15401 |
SA POWER NETWORKS |
| 15402 |
SA POWER NETWORKS |
| 15403 |
SA POWER NETWORKS |
| 15404 |
SA POWER NETWORKS |
| 15405 |
SA POWER NETWORKS |
| 15406 |
SA POWER NETWORKS |
| 15407 |
SA POWER NETWORKS |
| 15408 |
SA POWER NETWORKS |
| 15409 |
SA POWER NETWORKS |
| 15410 |
SA POWER NETWORKS - METRO |
| 15411 |
SA POWER NETWORKS |
| 15412 |
SA POWER NETWORKS |
| 15413 |
SA POWER NETWORKS |
| 15414 |
SA POWER NETWORKS |
| 15415 |
SA POWER NETWORKS - METRO SOUTH |
| 15416 |
SA POWER NETWORKS - METRO |
| 15417 |
SA POWER NETWORKS |
| 15418 |
SA POWER NETWORKS |
| 15419 |
SA POWER NETWORKS |
| 15428 |
SA POWER NETWORKS |
| 15431 |
SA POWER NETWORKS |
| 15432 |
SA POWER NETWORKS - FLEURIEU |
| 15443 |
SA POWER NETWORKS - SOUTH EAST |
| 15449 |
SA POWER NETWORKS - YORKE PENINSULA |
| 15450 |
SA POWER NETWORKS - YORKE PENINSULA |
| 15451 |
SA POWER NETWORKS - SOUTH EAST |
| 35404 |
SA POWER NETWORKS - EYRE PENINSULA |
Last updated 27/7/2025