SA GRN P25 Talkgroups
| ID # | Talkgroup |
| Multi Agency/Mutual Aid (Programmed into all SAGRN radios) | |
| 61 | 017 - MA-POLICE - POLICE COMMUNICATIONS |
| 63 | 018 - MA-02 |
| 65 | 019 - MA-03 |
| 67 | 020 - SRH-04 - RESCUE HELICOPTERS |
| 69 | 021 - MA-05 |
| 71 | 022 - MA-06 |
| 73 | 023 - MA-07 |
| 75 | 024 - MA-08 |
| 77 | 025 - MA-09 |
| 79 | 026 - MA-EW |
| 41 | 027 - MA-FN |
| 43 | 028 - MA-YMN |
| 45 | 029 - MA-GA |
| 47 | 030 - MA-MM |
| 49 | 031 - MA-KIF |
| 51 | 032 - MA-LC |
| 53 | 033 - MA-AMB |
| 55 | 034 - MA-MFS |
| 57 | 035 - MA-CFS |
| 59 | 036 - MA-SES |
| Department of Environment and Water | |
| 749 | 01 - NR TRAVEL |
| 759 | 02 - NR STATEWIDE |
| 751 | 03 - NR AIR OPS |
| 763 | 04 - NR MT LOFTY 1 |
| 767 | 05 - NR MT LOFTY 2 |
| 765 | 06 - NR BOTANIC GDNS |
| 2613 | 07 - NR KANGAROO ISLAND |
| 2617 | 08 - NR COORONG |
| 2621 | 09 - NR SOUTH EAST |
| 2579 | 10 - NR MALLEEĀ |
| 2581 | 11 - NR SA MURRAY DARLING BASIN |
| 761 | 12 - NR INNES NP |
| 2571 | 13 - NR BURRA |
| 3349 | 14 - NR STHN FLINDERS |
| 3311 | 15 - NR SA AL |
| 3279 | 16 - NR CENTRAL FLINDERS |
| 3281 | 17 - NR EYRE PENINSULA |
| 3201 | 18 - NR FAR WEST |
| 753 | 19 - NR RESOURCE PROTECTION |
| 2577 | 20 - NR COASTAL |
| 1183 | 21 - NR EMERGENCY |
| 1185 | 22 - NR TRAINING 1 |
| 1009 | 23 - NR EMERGENCY |
| Forestry S.A. | |
| ??? | 160 - FORESTRY SOUTH EAST |
| 2585 | 161 - FORESTRY SOUTH EAST |
| ??? | 162 - FORESTRY BURRA |
| ??? | 163 - FORESTRY GAMBIER |
| ??? | 164 - FORESTRY PENOLA |
| 737 | 165 - FORESTRY MT LOFTY |
| 739 | 166 - FORESTRY MT LOFTY |
| 741 | 167 - FORESTRY MT CRAWFORD |
| 743 | 168 - FORESTRY KUITPO |
| 745 | 169 - FORESTRY WIRRABRA |
| 2623 | FORESTRY EMERGENCY |
| 2897 |
MOUNT EDWARD |
| SA Health / Hospital - Encrypted | |
| 1063 | 154 - DHS RIVERLAND |
| 1065 | PT PIRIE HOSPITAL |
| 1067 | HOSPITAL TESTING ??? |
| 1071 | DHS EXERCISE |
| 1073 | MANNUM HOSPITAL |
| 1077 | ROYAL ADELAIDE HOSPITAL FIELD MEDICAL TEAMS (EXERCISE MERCURY 05) |
| 1079 | QUEEN ELIZABETH HOSPITAL/STATE CONTROL ?? |
| 1081 | CLARE, ANGASTON HOSPITALS |
| 1223 | DHS HOSPITAL NET EMERGENCY |
| 1241 | DHS HOSPITAL NET RADIO STAFF |
| 1239 | WOMENS AND CHILDRENS HOSPITAL |
| 1249 | SOUTHERN METROPOLITAN HOSPITALS (NOARLUNGA, FLINDERS) |
| 1259 | ROYAL ADELAIDE HOSPITAL FIELD MEDICAL TEAMS |
| 1297 | NOARLUNGA HOSPITAL SECURITY GUARDS |
| 2655 | 04 - MEDICAL A (HOSPITAL CONSULTS) |
| 2659 | 05 - MEDICAL B (HOSPITAL CONSULTS) |
| 2675 | DHS MID NORTH HOSPITALS (TANUNDA, BALAKLAVA |
| 2683 | DHS NORTH HOSPITALS |
| 2709 | DHS S.E. HOSPITALS (KINGSTON, NARACOORTE, PENOLA) |
| 2711 | 152 - DHS HILLS / MALLEE HOSPITALS |
| 3189 | 06 - MEDICAL ROYAL ADELAIDE HOSPITAL |
| 3191 | 07 - MEDICAL FLINDERS MEDICAL CENTRE |
| 3193 | 08 - WOMENS AND CHILDRENS HOSPITAL |
| 3305 | EYRE PENINSULA HOSPITALS (CUMMINS, STREAKY BAY) |
| Royal Flying Doctor Service - Encrypted | |
| 2151 | ROYAL FLYING DOCTOR SERVICE SA - STATEWIDE |
| Correctional Services / Courts Administration Authority | |
| 1363 | WHISKEY CONTROL |
| 1367 | ROMEO CONTROL |
| 1371 | WHISKEY CONTROL |
| 1373 | ROMEO CONTROL - ADELAIDE REMAND CENTRE |
| 1395 | YANKEE CONTROL - YATALA PRISON |
| 1571 | SECURITY TECHNICIANS |
| 1609 | SHERIFFS OFFICERS - CBD |
| 1611 | SHERIFFS OFFICERS - ELIZABETH COURT |
| 1613 | SHERIFFS OFFICERS - CHRISTIES BEACH COURT |
| 1615 | SHERIFFS OFFICERS - SECURITY TECHNICIANS |
| 1617 | PAPA CONTROL |
| 1619 | SECURITY TECHNICIANS |
| 1621 | 02 - SHERIFFS OFFICERS |
| 1627 | SHERIFFS OFFICERS SUPREME COURT |
| 1629 | SHERIFFS OFFICERS |
| 1637 | SHERIFFS OFFICERS |
| 2165 |
MURRAY BRIDGE PRISON |
| 2783 | CHARLIE CONTROL - CADELL PRISON |
| 2791 | MOUNT GAMBIER PRISON |
| 2861 | SHERIFFS OFFICERS - MOUNT GAMBIER |
| 2795 | GOLF CONTROL |
| 3373 | PAPA CONTROL/PORT AUGUSTA PRISON |
| 3381 | PORT LINCOLN PRISON |
| S.A. Research & Development Institute | |
| 2779 | S.A.R.D.I. WEST BEACH BASE |
| 3359 | S.A.R.D.I. WEST BEACH BASE, GLENSIDE BASE |
| Fisheries Department - Encrypted | |
| 3489 | FISHERIES |
| 3531 |
FISHERIES |
| Radio Technicians | |
| 1691 |
RADIO TECHNICIANS |
| 2913 | RADIO TECHNICIANS |
| 2935 | JUSTICE DEPT - RADIO SPECIALISTS |
| 3195 | MOTOROLA GRN TECHS |
| 3477 | MOTOROLA GRN TECHS |
| S.A. Water | |
| 1557 | BAROSSA INCIDENT 01 |
| 1529 | BAROSSA TRAVEL |
| 1525 | BAROSSA INCIDENT MGT |
| 1533 | BAROSSA INCIDENT MGT 02 |
| 1535 | BALAKLAVA DEPOT |
| 1537 | GAWLER DEPOT |
| 1539 | BAROSSA RESERVOIRS |
| 1541 | MORGAN DEPOT |
| 1543 | NURIOOTPA DEPOT |
| 1545 | SOUTH PARA DEPOT |
| 2843 | BAROSSA EMERGENCY 16 |
| 2823 | BORDERTOWN INCIDENT 01 |
| 2825 | BORDERTOWN TRAVEL |
| 2827 | BORDERTOWN INCIDENT MGT |
| 2829 | BORDERTOWN INDIDENT MGT 02 |
| 2831 | RIVERLAND DEPOT |
| 2841 | RIVERLAND OP'S |
| 2839 | MURRAY BRIDGE OP'S |
| 2821 | MURRAY BRIDGE DEPOT |
| 2833 | MT GAMBIER OP'S |
| 2835 | BORDERTOWN OP'S |
| 2855 | MT GAMBIER DEPOT |
| 2837 | BORDERTOWN EMERGENCY 16 |
| 1455 | STATEWIDE TRAVEL |
| 1457 | STATEWIDE TRAINING |
| 1459 | STATEWIDE TRAINING 02 |
| 1461 | STATEWIDE TESTING |
| 1463 | STATEWIDE EMERGENCY 16 |
| 1547 | FLEURIEU INCIDENT 01 |
| 1549 | FLEURIEU TRAVEL |
| 1553 | FLEURIEU INCIDENT MGT 01 |
| 1575 | FLEURIEU INCIDENT MGT 02 |
| 1573 | FLEURIEU KANGAROO ISLAND |
| 1569 | FLEURIEU RESERVOIRS |
| 1567 | PORT ELLIOT DEPOT |
| 1565 | WOODSIDE DEPOT |
| 1563 | HAPPY VALLEY DEPOT |
| 1561 | FLEURIEU EMERGENCY 16 |
| 1551 | GENERAL INCIDENT 01 |
| 1577 | GENERAL INCIDENT MGT 01 |
| 1555 | GENERAL INCIDENT MGT 02 |
| 1571 | GERNERAL OP'S |
| 2853 | RIVERLAND DEPOT 02 |
| 1531 | GENERAL EMERGENCY 16 |
| 3615 | NORTHERN INCIDENT 01 |
| 3309 | NORTHERN TRAVEL |
| 3325 | NORTHERN INCIDENT MGT 01 |
| 3375 | NORTHERN INCIDENT MGT 02 |
| 3605 | EYRE PENINSULA INCIDENT MGT |
| 1527 | YORKE PENINSULA DEPOT |
| 3607 | NORTHERN OP'S |
| 3625 | NORTHERN REGION |
| 3617 | PORT LINCOLN DEPOT |
| 3609 | EYRE PENINSULA SOUTH |
| 3307 | EYRE PENINSULA NORTH |
| 3611 | EYRE PENINSULA WEST |
| 3613 | NORTHERN EMERGENCY 16 |
| Public Transport | |
| 37 | BUSES - PAGEANT - NO LONGER IN USE |
| 81 | PUBLIC TRANSPORT - CH 14 - MASTER COORD - NO LONGER IN USE |
| 83 | BUSES - TRANSFIELD - ST AGNES - NO LONGER IN USE |
| 85 | BUSES - TRANSFIELD - MORPHETTVILLE - NO LONGER IN USE |
| 87 | BUSES - LIGHT CITY BUSES -D04 EVENT - NO LONGER IN USE |
| 93 | BUSES - CH02 - SOUTHLINK - COORDINATORS - NO LONGER IN USE |
| 97 | BUSES - TORRENS TRANSIT -D15 COORD - NO LONGER IN USE |
| 115 | BUSES - CITY DEPOT - NO LONGER IN USE |
| 131 | BUSES - SOUTHLINK - ELIZABETH - NO LONGER IN USE |
| 133 | BUSES - SOUTHLINK - ELIZABETH - EMERGENCY - NO LONGER IN USE |
| 141 | BUSES - CH07 - TORRENS TRANSIT - HENDON - NO LONGER IN USE |
| 143 | BUSES - CH08 - TORRENS TRANSIT - INCIDENTS - NO LONGER IN USE |
| 169 | TRAM - RADIO TESTING |
| 691 | BUSES - CH01 - TORRENS TRANSIT - MILE END DEPOT - NO LONGER IN USE |
| 693 | BUSES - CH04 - TORRENS TRANSIT - PORT ADELAIDE DEPOT - NO LONGER IN USE |
| 695 | BUSES - CH03 - TORRENS TRANSIT - MODBURY / NEWTON DEPOT - NO LONGER IN USE |
| 697 | BUSES - CH02 - TORRENS TRANSIT - CAMDEN PARK DEPOT - NO LONGER IN USE |
| 699 | CH 11 - PASSENGER TRANSPORT BOARD 1 |
| 701 | CH 12 - PASSENGER TRANSPORT BOARD 2 |
| 703 | CH 13 - PASSENGER TRANSPORT BOARD 3 |
| 705 | BUSES - TORRENS TRANSIT - MILE END DEPOT - NO LONGER IN USE |
| 1027 | BUSES - PAGEANT - NO LONGER IN USE |
| 1029 | BUSES - REFUELLERS / WORKSHOP?? - NO LONGER IN USE |
| 1059 | BUSES - CH16 - TORRENS TRANSIT - EMERGENCY (RADIO'S ON TG 03,04,05,06,08 USE THIS TG) - NO LONGER IN USE |
| 1151 | TRAMS - ADMIN (TRAINING) |
| 1153 | RAIL - SEAFORD LINE |
| 1155 | RAIL - BELAIR LINE |
| 1157 | RAIL - CH 01 - SENIOR PASSENGER SERVICE ASSISTANTS |
| 1159 | RAIL - CH 02 - PASSENGER SERVICE ASSISTANTS |
| 1161 | RAIL - CH 03 - SIGNAL CREWS |
| 1163 | RAIL - CH 04 - PERWAY |
| 1165 | RAIL - CH 05 - WORKS |
| 1169 | RAIL - ADELAIDE RAILWAY STATION OPERATIONS |
| 1171 | BUSES - HILLS TRANSIT - EMERGENCY - NO LONGER IN USE |
| 1173 | RAIL - GAWLER LINE |
| 1175 | RAIL - OUTER HARBOR LINE |
| 1349 | BUSES - HILLS TRANSIT - NO LONGER IN USE |
| 1345 | BUSES - SOUTHLINK - EMERGENCY - NO LONGER IN USE |
| 1351 | BUSES - HILLS TRANSIT - NO LONGER IN USE |
| 1353 | BUSES - HILLS TRANSIT - WORKSHOP - NO LONGER IN USE |
| 1357 | BUSES - SOUTHLINK - LONSDALE - NO LONGER IN USE |
| 1359 | BUSES - HILLS TRANSIT - EVENTS - NO LONGER IN USE |
| 1361 | BUSES - HILLS TRANSIT - NO LONGER IN USE |
| 1449 | BUSES - CH06 - O'BAHN EMERGENCIES - ST AGNES DEPOT - NO LONGER IN USE |
| 1451 | BUSES - CH05 - TORRENS TRANSIT - MORPHETTVILLE DEPOT - NO LONGER IN USE |
| 1520 | PUBLIC TRANSPORT - COORDINATOR |
| 1649 | RAIL - WILSON SECURITY CH 1 |
| 1651 |
RAIL - WILSON SECURITY CH 2 |
| 2193 | BUSES - HILLS TRANSIT EMERG - NO LONGER IN USE |
| 2195 | BUSES - HILLS TRANSIT CH1 ALGATE DEPOT - NO LONGER IN USE |
| 2197 | BUSES - HILLS TRANSIT CH2 MT BARKER DEPOT - NO LONGER IN USE |
| 2199 | BUSES - HILLS TRANSIT CH3 WORKSHOP - NO LONGER IN USE |
| 2201 | TRAMS - TRAM OPERATIONS A01 |
| 2270 | BUSES - SOUTHLINK - LONSDALE - NO LONGER
IN USE |
| 2272 | BUSES - SOUTHLINK D04 COORD - NO LONGER IN USE |
| 2273 | BUSES - SOUTHLINK D06 OSCA EVENT - NO LONGER IN USE |
| 17100 |
BUSES - NEWTON / MILE END / PORT ADELAIDE
DEPOT |
| 17101 |
BUSES - |
| 17102 |
BUSES - |
| 17103 |
BUSES - |
| 17104 |
BUSES - ST AGNES DEPOT |
| 17105 |
BUSES - MORPHETTVILLE DEPOT |
| 17106 |
BUSES - |
| 17107 |
BUSES - |
| 17108 |
BUSES - |
| 17109 |
BUSES - |
| 17110 |
BUSES - |
| 17111 |
BUSES - |
| 17112 |
BUSES - |
| 17113 |
BUSES - |
| 17114 |
BUSES - LONSDALE DEPOT |
| 17119 | BUSES - HILLS DEPOT |
| Convention Centre | |
| 2037 | RIVERBANK PRECINCT AUTHORITY SECURITY |
| 2031 | RIVERBANK PRECINCT AUTHORITY |
| 2039 | RIVERBANK PRECINCT AUTHORITY SECURITY |
| Transport SA- Encrypted | |
| 2063 |
TRANSPORT SA - ROAD FREIGHT |
| 2065 |
TRANSPORT SA - MARINE SAFETY |
| 2075 | TRAFFIC CONTROL CENTRE - STATEWIDE |
| 2085 |
TRANSPORT SA |
| 2103 |
TRANSPORT SA - METRO |
| 2121 |
TRANSPORT SA - TRAFFIC SIGNALS MAINTENANCE |
| SA Power Networks - Encrypted | |
| 15400 | SA POWER NETWORKS |
| 15401 |
SA POWER NETWORKS |
| 15402 |
SA POWER NETWORKS |
| 15403 |
SA POWER NETWORKS |
| 15404 |
SA POWER NETWORKS |
| 15405 |
SA POWER NETWORKS |
| 15406 |
SA POWER NETWORKS |
| 15407 |
SA POWER NETWORKS |
| 15408 |
SA POWER NETWORKS |
| 15409 |
SA POWER NETWORKS |
| 15410 |
SA POWER NETWORKS - METRO |
| 15411 |
SA POWER NETWORKS |
| 15412 |
SA POWER NETWORKS |
| 15413 |
SA POWER NETWORKS |
| 15414 |
SA POWER NETWORKS |
| 15415 |
SA POWER NETWORKS - METRO SOUTH |
| 15416 |
SA POWER NETWORKS - METRO |
| 15417 |
SA POWER NETWORKS |
| 15418 |
SA POWER NETWORKS |
| 15419 |
SA POWER NETWORKS |
| 15428 |
SA POWER NETWORKS |
| 15431 |
SA POWER NETWORKS |
| 15432 |
SA POWER NETWORKS - FLEURIEU |
| 15443 |
SA POWER NETWORKS - SOUTH EAST |
| 15449 |
SA POWER NETWORKS - YORKE PENINSULA |
| 15450 |
SA POWER NETWORKS - YORKE PENINSULA |
| 15451 |
SA POWER NETWORKS - SOUTH EAST |
| 35404 |
SA POWER NETWORKS - EYRE PENINSULA |
Last updated 19/7/2020