Country Fire Service / Metropolitan Fire Service | |
3157 | 001 - REGION 6 - INC05 |
3161 | 002 - REGION 6 - INC06 |
3165 | 003 - REGION 6 - INC07 |
3169 | 004 - REGION 6 - INC08 |
3313 | 005 - REGION 6 - INC09 |
3315 | 006 - REGION 6 - INC10 |
3171 | 007 - REGION 6 - OPERATIONS |
3173 | 008 - REGION 6 - LOGISTICS |
3139 | 009 - WESTERN EYRE |
3143 | 010 - EASTERN EYRE |
3147 | 011 - ELLISTON |
3151 | 012 - CARALUE |
3155 | 013 - REGION 6 - INC11 |
3163 | 014 - LOWER EYRE PENINSULA |
3159 | 015 - REGION 6 - INC12 |
3167 | 016 - TUMBY BAY |
3343 | 047 - REGION 4 - INC01 |
3345 | 048 - REGION 4 - INC02 |
3335 | 049 - REGION 4 - INC03 |
3117 | 050 - REGION 4 - INC04 |
3331 | 051 - REGION 4 - INC05 |
3121 | 052 - REGION 4 - INC06 |
3125 | 053 - REGION 4 - AIR OPERATIONS |
3327 | 054 - REGION 4 - INC08 |
3347 | 055 - REGION 4 - INC09 |
3129 | 056 - REGION 4 - INC10 |
3133 | 057 - REGION 4 - INC11 |
2923 | 058 - BARRIER |
3319 | 059 - REGION 4 - INC13 |
3321 | 060 - REGION 4 - INC14 |
3323 | 061 - REGION 4 - INC15 |
3135 | 062 - REGION 4 - DISPATCH |
3137 | 063 - REGION 4 - LOGISTICS |
3339 | 064 - BLACK ROCK |
2495 | 065 - BLYTH SNOWTOWN |
3341 | 066 - BUNDALEER |
3337 | 067 - BURRA |
3115 | 068 - FLINDERS |
3333 | 069 - HALLET |
3119 | 070 - PASTORAL 1 |
3123 | 071 - MT REMARKABLE |
3329 | 072 - PASTORAL 2 |
3131 | 073 - PASTORAL 3 |
3127 | 074 - SPENCER |
597 | 075 - REGION 2 - INC01 |
601 | 076 - REGION 2 - INC02 |
605 | 077 - REGION 2 - INC03 |
609 | 078 - REGION 2 - INC04 |
613 | 079 - REGION 2 - INC05 |
617 | 080 - REGION 2 - INC06 |
621 | 081 - REGION 2 - INC07 |
625 | 082 - REGION 2 - INC08 |
629 | 083 - REGION 2 - INC09 |
633 | 084 - REGION 2 - INC10 |
637 | 085 - REGION 2 - INC11 |
1095 | 086 - REGION 2 - INC12 |
1097 | 087 - REGION 2 - INC13 |
1099 | 088 - REGION 2 - INC14 |
1101 | 089 - REGION 2 - AIR OPERATIONS |
1103 | 090 - REGION 2 - INC16 |
1105 | 091 - REGION 2 - INC17 |
1107 | 092 - REGION 2 - INC18 |
639 | 093 - REGION 2 - DISPATCH |
641 | 094 - REGION 2 - LOGISTICS |
595 | 095 - NTHN BAROSSA |
599 | 096 - BAROSSA |
603 | 097 - GILBERT |
607 | 098 - GUMERACHA |
611 | 099 - HORROCKS |
615 | 100 - LIGHT |
619 | 101 - NORTHERN YORKE |
623 | 102 - PARA |
627 | 103 - SOUTHERN YORKE |
631 | 104 - WAKEFIELD |
635 | 105 - YORKE VALLEY |
1355 | 106 - STATEWIDE AIR OPERATIONS EMERGENCY |
1111 | 107 - STATEWIDE AIR OPERATIONS (SPARE) |
1113 | 108 - AIR OPS - MOUNT LOFTY RANGES (PRIMARY) |
1115 | 109 - AIR OPS - MOUNT LOFTY RANGES |
2715 | 110 - STATEWIDE AIR OPERATIONS (AIRBASE LOGISTICS) |
645 | 111 - STATE OPERATIONS CENTRE |
647 | 112 - STATEWIDE AIR OPERATIONS (RESPONSE / COORDINATION) |
1117 | 113 - STATE OPERATIONS CENTRE |
155 | 114 - STATEWIDE HF 2 |
1119 | 115 - CFS EMERGENCY |
643 | 116 - STATEWIDE HF 1 |
1121 | 117 - REGION 1 - INC01 |
1123 | 118 - REGION 1 - INC02 |
1125 | 119 - REGION 1 - AIR OPERATIONS |
1127 | 120 - REGION 1 - INC04 |
1129 | 121 - REGION 1 - INC05 |
1131 | 122 - REGION 1 - INC06 |
1133 | 123 - REGION 1 - OPERATIONS BRIGADE |
591 | 124 - REGION 1 - DISPATCH |
593 | 125 - REGION 1 - LOGISTICS |
543 | 126 - EAST TORRENS |
545 | 127 - EAST TORRENS |
551 | 128 - HEYSEN |
553 | 129 - HEYSEN |
555 | 130 - KANGAROO ISLAND |
557 | 131 - KANGAROO ISLAND |
583 | 132 - KYEEMA |
585 | 133 - KYEEMA |
559 | 134 - MAWSON |
561 | 135 - MAWSON |
563 | 136 - MOUNT LOFTY |
565 | 137 - MOUNT LOFTY |
547 | 138 - MUNDOO |
549 | 139 - MUNDOO |
567 | 140 - ONKAPARINGA |
569 | 141 - ONKAPARINGA |
571 | 142 - STRATHALBYN |
573 | 143 - STRATHALBYN |
587 | 144 - SOUTHERN FLEURIEU |
589 | 145 - SOUTHERN FLEURIEU |
575 | 146 - STURT |
577 | 147 - STURT |
579 | 148 - VICTOR HARBOR |
581 | 149 - VICTOR HARBOR |
649 | 150 - MFS STR (STATEWIDE DISPATCH) |
1011 | 151 - MFS C21 (BEULAH PARK) |
1013 | 152 - MFS C22 (PARADISE) |
651 | 153 - MFS C23 (SPARE) |
1195 | 154 - MFS C24 (WOODVILLE) |
1197 | 155 - MFS C25 (PORT ADELAIDE) |
653 | 156 - MFS C26 (ADELAIDE) |
655 | 157 - MFS C27 (SPARE) |
657 | 158 - MFS C28 (LARGS NORTH) |
659 | 159 - MFS C29 (SPARE) |
1199 | 160 - MFS C30 (OAKDEN) |
1201 | 161 - MFS C31 (GOLDEN GROVE) |
1203 | 162 - MFS C32 (SALISBURY) |
661 | 163 - MFS C33 (ELIZABETH) |
663 | 164 - MFS C34 (SPARE) |
665 | 165 - MFS C35 (GAWLER) |
667 | 166 - MFS C36 (ANGLE PARK) |
669 | 167 - MFS C37 (PROSPECT) |
671 | 168 - MFS C38 (FIRE SAFETY) |
673 | 169 - MFS C39 (TRAINING) |
2563 | 170 - MFS C40 (ST MARYS) |
2735 | 171 - MFS C41 (CAMDEN PARK) |
2737 | 172 - MFS C42 (O'HALLORAN HILL) |
2739 | 173 - MFS C43 (NOARLUNGA) |
2741 | 174 - MFS C44 (GLEN OSMOND) |
2743 | 175 - MFS C45 (BROOKLYN PARK) |
2745 | 176 - MFS C46 (SEAFORD) |
2747 | 177 - MFS C47 (SPARE) |
2749 | 178 - MFS C48 (FIRE SAFETY) |
2751 | 179 - MFS C49 (TRAINING) |
1181 | 180 - MFS EMERGENCY |
3187 | 192 - MFS WEST COAST |
2693 | 193 - MFS RIVERLAND |
1015 | 194 - MFS MID NORTH |
1017 | 195 - MFS SOUTH EAST |
1019 | 197 - MFS CQ1 |
1021 | 198 - MFS CQ2 |
1023 | 199 - MFS CQ3 |
2457 | 200 - REGION 3 - INC12 |
2461 | 201 - COORONG |
2465 | 202 - NGARKAT |
2467 | 203 - CHAFFEY |
2471 | 204 - MALLEE |
3113 | 205 - KAROONDA |
2475 | 205 - MID MURRAY |
2479 | 206 - SWANPORT |
2483 | 207 - RIDLEY |
2487 | 208 - REGION 3 - INC13 |
2491 | 209 - REGION 3 DISPATCH |
2493 | 210 - REGION 3 LOGISTICS |
2459 | 211 - REGION 3 - INC01 (COORONG SECONDARY) |
2463 | 212 - REGION 3 - INC02 |
2733 | 213 - REGION 3 - INC03 |
2469 | 214 - REGION 3 - INC04 (MALLEE SECONDARY) |
2473 | 215 - REGION 3 - INC05 |
2477 | 216 - REGION 3 - INC06 |
2481 | 217 - REGION 3 - INC07 |
2485 | 218 - REGION 3 - INC08 |
2489 | 219 - REGION 3 - INC09 |
2727 | 220 - REGION 3 - INC10 |
2729 | 221 - REGION 3 - INC11 |
2731 | 222 - REGION 3 - AIR OPERATIONS |
2565 | 223 - MACKILLOP |
2519 | 224 - LACEPEDE |
2523 | 225 - LUCINDALE |
2527 | 226 - MOUNT GAMBIER |
2531 | 227 - NARACOORTE |
2535 | 228 - KINGSLEY |
2539 | 229 - ROBE |
2543 | 230 - TATIARA |
2547 | 231 - WOAKWINE |
2551 | 232 - REGION 5 - DISPATCH |
2553 | 233 - REGION 5 - LOGISTICS |
2717 | 234 - REGION 5 - AIR OPERATIONS |
2521 | 235 - REGION 5 - INC01 (LACEPEDE SECONDARY) |
2525 | 236 - REGION 5 - INC02 (LUCINDALE SECONDARY) |
2529 | 237 - REGION 5 - INC03 (MT GAMBIER SECONDARY) |
2533 | 238 - REGION 5 - INC04 (NARACOORTE SECONDARY) |
2537 | 239 - REGION 5 - INC05 (KINGSLEY SECONDARY) |
2541 | 240 - REGION 5 - INC06 (ROBE SECONDARY) |
2545 | 241 - REGION 5 - INC07 (TATIARA SECONDARY) |
2549 | 242 - REGION 5 - INC08 (MACKILLOP SECONDARY) |
2567 | 243 - REGION 5 - INC09 (WOAKWINE SECONDARY) |
2719 | 244 - REGION 5 - INC10 |
2721 | 245 - REGION 5 - INC11 |
3141 | 246 - REGION 6 - AIR OPERATIONS |
3145 | 247 - REGION 6 - INC02 |
3149 | 248 - REGION 6 - INC03 |
3153 | 249 - REGION 6 - INC04 |
Back to Country Fire Service Page
|